*** Please make a note of the changes to the deferred west coast fuel surcharge scaling which will go into effect on 11/01/17.
US Domestic and North America Transborder fuel surcharges are based on the JENY Premium, Deferred and West Coast Uplift FSC scales. These charges will be determined on a weekly basis as described within the “JENY U.S. Domestic FSC Policies and Scales”. A minimum charge of US$7.50 applies to all shipments
WEEKLY UPDATE
Effective Date | Premium | Deferred | Deferred West Coast |
---|---|---|---|
Week 08/03 – 08/09/2020 | 13.5% | 15.8% | 20.8% |
Week 07/27 – 08/02/2020 | 13.5% | 15.8% | 20.6% |
Week 07/20 – 07/26/2020 | 12.5% | 15.8% | 20.6% |
Week 07/13 – 07/19/2020 | 13.0% | 15.8% | 20.8% |
Week 07/06 – 07/12/2020 | 13.0% | 15.8% | 20.8% |
Week 06/29 – 07/05/2020 | 12.0% | 15.8% | 20.6% |
Week 06/22 – 06/28/2020 | 11.4% | 15.8% | 20.6% |
Week 06/15 – 06/21/2020 | 10.4% | 15.2% | 20.0% |
Week 06/08 – 06/14/2020 | 10.4% | 15.2% | 19.8% |
Week 06/01 – 06/07/2020 | 8.7% | 15.2% | 19.8% |
Week 05/25 – 05/31/2020 | 6.6% | 15.2% | 19.8% |
Week 05/18 – 05/24/2020 | 2.2% | 15.2% | 19.6% |
Week 05/11 – 05/17/2020 | 4.7% | 15.2% | 19.8% |
Week 05/04 – 05/10/2020 | 8.7% | 15.8% | 20.6% |
- Premium FSC applies to all Same Day and Next Day air shipments and all services to/from Alaska and Puerto Rico, excluding LCL ocean freight. Air FSC to/from Hawaii will fluctuate based on market conditions – contact the involved JENYoffice for the most current HI air FSC rate.
- Deferred FSC applies to all freight moving on the ground including, but not limited to, Second Day, Economy, and Local Cartage. LCL ocean freight to/from Hawaii, Alaska and Puerto Rico is excluded. LCL ocean FSC to/from Hawaii, Alaska, and Puerto Rico will fluctuate based on market conditions – contact the involved JENY office for the most current LCL ocean FSC rate.
- Deferred West Coast FSC is based on the differential between West Coast and national diesel prices and applies to all non-premium freight moving into, out of and within the five Western states of California, Arizona, Nevada, Oregon and Washington.